Specifications
1 MHz - 6 GHz Frequency Range
65 dB S21 Dynamic Range
4.3" IPS Display
4500 mAh Battery Capacity
801 Max Sweep Points
200 pts/s Sweep Speed
Full Specifications
Section titled “Full Specifications”RF Performance
Section titled “RF Performance”| Parameter | Specification | Conditions |
|---|---|---|
| Frequency range | 1 MHz to 6 GHz | |
| RF output power | -10 dBm (max) | |
| Frequency accuracy | < +/-1 ppm | |
| S21 dynamic range | 65 dB | Below 3 GHz |
| 60 dB | Above 3 GHz | |
| S11 dynamic range | 50 dB | Below 3 GHz |
| 40 dB | Above 3 GHz | |
| Sweep points | 11 to 801 | Configurable |
| Sweep speed | 200 points/s |
Measurement Capabilities
Section titled “Measurement Capabilities”| Parameter | Specification |
|---|---|
| S-parameters | S11 (reflection), S21 (transmission) |
| Traces | 4 simultaneous |
| Markers | 4 simultaneous |
| Calibration slots | 13 (slots 0 through 12) |
| Display formats | LOGMAG, PHASE, DELAY, SMITH R+jX, SMITH R+L/C, SWR, Q FACTOR, POLAR, LINEAR, REAL, IMAG, RESISTANCE, REACTANCE |
| TDR modes | Low-pass impulse, Low-pass step, Bandpass |
| Signal generator | 1 MHz to 6 GHz CW, 0/-3/-6/-9 dB attenuation |
Display
Section titled “Display”| Parameter | Specification |
|---|---|
| Screen size | 4.3 inches (diagonal) |
| Display type | High-brightness IPS LCD |
| Resolution | 800 x 480 pixels |
| Touch panel | Resistive (RTP) |
| Brightness | 5 levels (100%, 80%, 60%, 40%, 20%) |
| Parameter | Specification |
|---|---|
| Battery type | Lithium-ion |
| Battery voltage | 3.7 V nominal |
| Battery capacity | 4500 mAh |
| Battery life | Up to 5 hours |
| Charging interface | USB Type-C |
| Charging voltage | 4.7 V to 5.5 V |
| USB power output | USB-A, 5 V / 1 A |
Physical
Section titled “Physical”| Parameter | Specification |
|---|---|
| Dimensions | 130 mm x 75 mm x 22 mm |
| Shell material | Aluminum alloy |
| RF connectors | SMA (2 ports: PORT1 and PORT2) |
| Operating temperature | 0 C to 45 C |
Connectivity
Section titled “Connectivity”| Parameter | Specification |
|---|---|
| Data / charging port | USB Type-C |
| Serial console | Via USB CDC, adaptive baud rate (typically 115200) |
| Virtual U-disk mode | USB mass storage for firmware update and file transfer |
| PC software | NanoVNA-Saver (Windows, Linux, macOS) |
| Export formats | Touchstone S1P, S2P |
Included Accessories
Section titled “Included Accessories”The NanoVNA-F V3 ships with:
- SMA calibration kit (Open, Short, Load standards)
- 2 x 20 cm SMA-JJ RG405 coaxial cables
- USB Type-C cable
- Protective carrying case